Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5360
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)90
Total net amount (stored)£184,635.35
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 43 | £15,885.39 |
| 24_25 | 45 | £168,749.96 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 43 | £15,885.39 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 6 Jan 2025 | Office Costs | POTTS PRINT UK LTD | — | Paid | £1,092.84 |
| 2 Jan 2025 | Office Costs | POTTS PRINT UK LTD | — | Paid | £333.40 |
| 21 Nov 2024 | Office Costs | HOC CRS | — | Not Paid | £0.00 |
| 19 Nov 2024 | Office Costs | HOC CRS | — | Not Paid | £0.00 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-254] | — | Paid | £954.74 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-356] | — | Paid | £485.26 |
Claims page 5 of 5
PreviousNext